Limited Time SaleUS$2,632.15 cheaper than the new price!!
| Management number | 214826639 | Release Date | 2026/04/12 | List Price | US$1,754.77 | Model Number | 214826639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black(82") |
|---|---|
| Fuel Type | Gas |
| Brand Name | RENDGO |
| Model Name | Propane Gas Grill Outdoor Kitchen Island |
| Unit Count | 3.0 Count |
| Item Weight | 400 Pounds |
| Finish Types | Polished |
| Manufacturer | RENDGO |
| Model Number | W3109S00002 |
| Material Type | Stainless Steel |
| Cooking System | Advanced |
| Frame Material | Stainless Steel |
| Item Type Name | Propane Gas Grill Outdoor Kitchen Island |
| Handle Material | Stainless Steel |
| Item Dimensions | 22.7 x 82.1 x 47 inches |
| Installation Type | Free Standing |
| Main Burner Count | 6 |
| Required Assembly | Yes |
| Side Burner Count | 1 |
| Grill Configuration | OUTDOOR_KITCHEN_ISLAND |
| Included Components | Barbecue Island Grill, Granite Countertops, Rotisserie Kit, Stainless steel Sink, Wine Cooler Compact Refrigerator |
| Cooking Surface Area | 684 Square Inches |
| Warranty Description | Outdoor Kitchen Island |
| Number of Power Levels | 2 |
| Primary Cooking Method | Grilling |
| Item Dimensions D x W x H | 22.7"D x 82.1"W x 47"H |
| Number of Heating Elements | 6 |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form