Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 215149747 | Release Date | 2026/04/12 | List Price | US$72.00 | Model Number | 215149747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 735851214640 |
|---|---|
| Brand | EagleNav |
| Map Types | North America |
| Model Year | 2018 |
| Item Weight | 2.54 Kilograms |
| Screen Size | 10 Inches |
| Display Type | LCD |
| Manufacturer | EagleNav |
| BuiltIn Media | cable |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Android Auto, Built-In Bluetooth, Built-In Wi-Fi, CarPlay |
| HumanInterface Input | Touchscreen |
| Warranty Description | one year |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form