Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 217763771 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217763771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic straw lifeguard hat with a low-key aloha vibe, the Dakine Pindo hat offers reliable coverage for just about anything under the sun. An integrated elastic headband and a cinch chin strap keep it in place. The underbrim print lends it subtle Dakine style. A special Kassia Meador edition features an exclusive pattern and Southeast Asian inspired conical shape.
| UPC | 194626421131 |
|---|---|
| Color | Palm Grove |
| Theme | People |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Dakine |
| Sport Type | Skateboarding rpm, Windsurfing |
| Style Name | Pindo Straw Hat |
| Unit Count | 1 Count |
| Fabric Type | SHELL: 100% STRAW LINING: 100% POLYESTER |
| Item Weight | 4.8 ounces |
| Manufacturer | Dakine |
| Style Number | 10002898 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Anniversary, Birthday, Wedding |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 19 x 22 x 8 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Dakine Standard PINDO Straw HAT, Multi, One Size |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10002898 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Sun, Outdoors |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form