Limited Time SaleUS$251.08 cheaper than the new price!!
| Management number | 212323890 | Release Date | 2026/04/06 | List Price | US$167.39 | Model Number | 212323890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Optiplex 3040 simplifies business computing with best-in-class security and manageability in new, smaller energy efficient designs. You hold the keys with Dell client command suite free tools that allow flexible and automated BIOS or system configurations for your desktop fleet. Compact and space-saving desktops with flexibility for dual orientation, expandability options and multiple display support.
| UPC | 884116212041 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | Optiplex 3040 SFF |
| Model Year | 2015 |
| Item Weight | 10.7 Pounds |
| Screen Size | 6.07 Inches |
| Display Type | LCD |
| Manufacturer | D&H |
| Memory Speed | 1600 MHz |
| Model Number | Y6FG9 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Optiplex 3040 Desktop PC^USB Keyboard^USB Mouse |
| Item Type Name | Dell Optiplex 3040 SFF Desktop Computer, Intel Core i5, 8GB Memory, 500GB Hard Drive |
| Item Dimensions | 3.6 x 11.5 x 11.4 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Core i5-6500 |
| Operating System | Windows 7 Professional |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | DDR3L-1600 SDRAM |
| Power Consumption | 65 Watts |
| Specification Met | Energy Star |
| Compatible Devices | [Various] |
| Hardware Interface | USB |
| Memory Clock Speed | 1600 MHz |
| Hard Disk Interface | Unknown |
| Graphics Coprocessor | Intel HD Graphics 530 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| Keyboard Description | Standard USB Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 3 Year |
| Wireless Compability | DECT |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3L SDRAM |
| Memory Slots Available | 2 |
| Optical Storage Device | DVD-R |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 500 GB |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | business, personal |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
| Global Trade Identification Number | 00884116212041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form