Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 214812323 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 214812323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768484651438 |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 65 watts |
| Bulb Base | E26 |
| Brand Name | QCYYQYT |
| Brightness | 6500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 0.46 Kilograms |
| Light Color | Cool White |
| Manufacturer | QCYYQYT |
| Power Source | AC |
| Bulb Diameter | 4.72 Inches |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 6500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 65 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 65 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.72"W x 5.31"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | In-Ground Pool |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 5 Years |
| Incandescent Equivalent Wattage | 800 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form