Limited Time SaleUS$160.19 cheaper than the new price!!
| Management number | 216490326 | Release Date | 2026/04/19 | List Price | US$106.80 | Model Number | 216490326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/5975 Transitional Four Light Trestle from Laguna collection in Bronze/Dark finish, Height: 46. 13 inches Width: 33. 00 inches Style: Transitional Light Type: Trestle Safety Rating: UL and Safety Listing: Dry Number of Lights: 4, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923659751 |
|---|---|
| Color | Bronze/Dark |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Efficiency | Moderate |
| Model Name | Four Light Trestle |
| Style Name | 4 Light Island Pendant |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Finished |
| Fixture Type | Island Lights |
| Light Source | A19 |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/5975 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Trestle |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Island |
| Included Components | Four Light Trestle |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 33"L x 33"W x 46.13"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923659751 |
| Other Special Features of the Product | Base Medium, Voltage 120, Wattage 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form