Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 215716083 | Release Date | 2026/04/12 | List Price | US$15.98 | Model Number | 215716083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860004502487 |
|---|---|
| Flavor | Herbal |
| Item Form | Cream |
| Brand Name | FLEXIGEN |
| Unit Count | 9.6 Fluid Ounces |
| Dosage Form | Cream |
| Item Weight | 9.6 Ounces |
| Manufacturer | Medenviro International LLC |
| Container Type | Bottle |
| Item Dimensions | 8 x 2 x 5.5 inches |
| Number of Items | 3 |
| Target Audience | Unisex-Adults |
| Certificate Type | CGMP |
| Product Benefits | Natural Pain Relief Cream for Arthritis, Physical Therapy, Joint & Muscle. Great for Sports recovery. |
| Package Type Name | Bottle |
| Active Ingredients | Menthol 1.25 %, Aloe barbadense leaf extract, Boswellia carterii oil ( Frankincense), Butyrospermum parkii (shea) butter, calendula Officinalis flower extract, camellia Sinensis leaf extract, caprylic/capric triglyceride, cellulose gum, Cetearyl alcohol, cetyl alcohol, chamomilla Recutita (Matricaria) flower extract, citric acid, citrus Sinensis (orange) peel oil, Cocos Nucifera (coconut) oil, dimethicone, disodium EDTA, ethylhexylglycerin, glycerin, glyceryl stearate SE, hydrolyzed rice protein, lavandula angustifolia (lavender) oil, phenoxyethanol, polysorbate 60, sesamum indicum (sesame) seed oil, stearyl alcohol, tocopherol, water, xanthan gum. |
| Additional Features | Fast-Acting, Long-Lasting, No Animal Testing, Non-staining, Targeted |
| Included Components | Menthol 1.25% in a special blend of Frankincense and other essential oils. |
| Target Use Body Part | Back, Body, Feet, Finger, Hip |
| Age Range Description | Adults and Children 12 years or older |
| Specific Uses For Product | Backache, Joint Pain, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form