Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 214322678 | Release Date | 2026/04/12 | List Price | US$17.19 | Model Number | 214322678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732139800144 |
|---|---|
| Shape | Round |
| Cut Type | Up-Cut |
| Size Name | 1/8D*1/2CL*2OL |
| Brand Name | RUHIWORKER FOR INDUSTRIAL USE ONLY |
| Item Weight | 0.04 Kilograms |
| End Cut Type | Flat End |
| Finish Types | AlCrN |
| Manufacturer | Ruhitools |
| Material Type | Carbide |
| Cutting Length | 0.5 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 3.18 Millimeters |
| Number of Flutes | 1 |
| Included Components | NO |
| Number of Cutting Edges | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form