Limited Time SaleUS$108.41 cheaper than the new price!!
| Management number | 212831155 | Release Date | 2026/04/12 | List Price | US$72.28 | Model Number | 212831155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to convert most of the battery's available power to AC, while delivering a high surge capacity in order to boost products requiring more power to initially engage. Proven performance and advantages in this product niche
| UPC | 715535896430 |
|---|---|
| Brand | Xantrex |
| Color | Black |
| Wattage | 1000 watts |
| Frequency | 50 Hz |
| Model Name | 813-1000-UL |
| Unit Count | 1.0 Count |
| Item Weight | 3.9 Pounds |
| Manufacturer | Schneider Electric |
| Model Number | 813-1000-UL |
| Output Power | 1000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Xantrex 813-1000-UL Inverter, X-Power 1000W 12V Mod-Sine |
| Input Voltage | 12 Volts |
| Item Type Name | XPower 1000W Inverter (GFCI) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | 813-1000-UL |
| Antenna Location | Spying |
| Number of Outlets | 3 |
| Warranty Description | Warranty |
| Standby Power Shutoff | High Efficiency |
| Peak Output Power Watts | 1000 |
| Energy Specifications Met | UL |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 00715535896430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form